Starbucks
LayoffWARN notice filed with the Washington State Employment Security Department
View all filings for this employer →Official Notice Document
Direct document links are not republished because ESD's live download URLs can change after review. Filing facts shown here come from ESD's public WARN record. Search ESD's public WARN database.
Affected Positions
Starbucks is laying off about 252 corporate employees at its Seattle Support Center, heavily weighted toward managers, senior managers, program and project managers, and support staff, with separations from July 17, 2026 through February 1, 2027.
These positions account for 16 of the 252 workers reported to ESD. The filing does not give a position breakdown for the remainder, so this table is a partial view rather than the full layoff.
Swipe horizontally to see all columns.
| Position | Category | Seniority | Workers |
|---|---|---|---|
| Vice President | Other | Executive | 9 |
| Regional Operations / P&AP Managers | Operations | Manager | 5 |
| Market Research & Insights Sr Manager | Data | Manager | 2 |
| Analysts (Performance Measures, Strategy, Privacy Sr) | Data | Individual contributor | — |
| Finance & accounting (Mgr Finance, Sr Accounting, Indirect Tax, Treasury) | Finance | Manager | — |
| Manager / Manager Sr / Mgr Sr Group | Operations | Manager | — |
| Manager, Product / Senior Manager, Product | Product | Manager | — |
| Marketing & media (Mgr Brand, Social Media Marketing, Senior Manager Media/Social Creative, AV Production) | Marketing | Manager | — |
| Paralegal (I/II/Sr) | Legal | Individual contributor | — |
| Partner (HR) roles (Partner Relations Consultant, Pro Business Partner, Mgr Learning & Development) | HR | Individual contributor | — |
| Principal / Pricing Strategy Lead / Process Advisor | Operations | Senior IC | — |
| Product Developer Sr / Product Manager | Product | Individual contributor | — |
| Program Manager / Mgr Program Management | Product | Individual contributor | — |
| Project Manager / Project Manager Sr | Product | Individual contributor | — |
| Specialist Sr | Operations | Individual contributor | — |
Positions extracted from the official notice document using AI; verify with the official ESD source record by employer and filing date.
More Notices from Starbucks
Full company history →Swipe horizontally to see all columns.
| Filed | County | Workers | Type |
|---|---|---|---|
| August 20, 2026 | King | 224 | Layoff |
| May 8, 2026 | King | 61 | Layoff |
| March 27, 2026 | King | 69 | Closure |
| October 9, 2025 | King | 974 | Layoff |
| October 3, 2025 | Not reported | 338 | Closure |
| May 5, 2025 | King | 8 | Layoff |
| February 26, 2025 | King | 612 | Layoff |
Recent WARN Notices in King County
- StarbucksAugust 20, 2026 · 224 workers
- TT Commerce & Global ServicesAugust 18, 2026 · 75 workers
- Salesforce, Inc.August 5, 2026 · 59 workers
- Zillow GroupAugust 4, 2026 · 91 workers
- VisaJuly 31, 2026 · 70 workers
- MicrosoftJuly 6, 2026 · 605 workers
About WARN Notices
Washington law generally requires covered employers to provide 60 days' written notice for qualifying closures, mass layoffs, and certain reductions in hours. Thresholds and exceptions apply. Data on this page comes from Washington ESD's public WARN records. Search ESD's public WARN database.