WARN Notices in King County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Aug 20, 2026.
Total notices
643
Reported workers
102,104
Layoffs
391
Closures
252
5 notices filed in the last 30 days
All County Filings
Showing 50 of 643 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Starbucks | Aug 20, 2026 | Oct 19, 2026 | 224 | Layoff |
| TT Commerce & Global Services | Aug 18, 2026 | Oct 19, 2026 | 75 | Layoff |
| Salesforce, Inc. | Aug 5, 2026 | Oct 5, 2026 | 59 | Layoff |
| Zillow Group | Aug 4, 2026 | Oct 5, 2026 | 91 | Layoff |
| Visa | Jul 31, 2026 | Oct 1, 2026 | 70 | Layoff |
| Microsoft | Jul 6, 2026 | Sep 4, 2026 | 605 | Layoff |
| Amazon | Jul 2, 2026 | Aug 3, 2026 | 57 | Layoff |
| Flagship Facilities Services, LLC | Jun 26, 2026 | Jul 19, 2026 | 4 | Layoff |
| Bungie, Inc/Sony Interactive Entertainment | Jun 25, 2026 | Jul 9, 2026 | 292 | Layoff |
| First Student, Inc. | Jun 17, 2026 | Aug 17, 2026 | 111 | Layoff |
| Lavish Roots, Inc. | Jun 8, 2026 | Aug 9, 2026 | 263 | Layoff |
| Meta Platforms, Inc | May 22, 2026 | Jul 22, 2026 | 1,395 | Layoff |
| Genie Industries, Inc. / Terex USA, LLC | May 21, 2026 | Jul 20, 2026 | 117 | Closure |
| Flagship Facilities Services, LLC | May 20, 2026 | Jul 19, 2026 | 67 | Layoff |
| Starbucks | May 15, 2026 | Jul 17, 2026 | 252 | Layoff |
| Starbucks | May 8, 2026 | Jun 20, 2026 | 61 | Layoff |
| Maverick Washington LLC / Silver Dollar SeaTac Casino | Apr 21, 2026 | Jun 30, 2026 | 65 | Closure |
| ZoomCare | Apr 16, 2026 | Jun 15, 2026 | 36 | Layoff |
| Snap Inc. | Apr 15, 2026 | Apr 16, 2026 | 95 | Layoff |
| Astellas US Holding, Inc. | Apr 10, 2026 | Jul 1, 2026 | 50 | Closure |
| Meta Platforms, Inc | Mar 31, 2026 | May 8, 2026 | 168 | Layoff |
| Oracle America, Inc. | Mar 31, 2026 | Jun 1, 2026 | 475 | Layoff |
| Starbucks | Mar 27, 2026 | Mar 29, 2026 | 69 | Closure |
| Epic Games, Inc. | Mar 24, 2026 | Mar 27, 2026 | 82 | Layoff |
| Rise Baking Company, LLC | Mar 12, 2026 | Aug 7, 2026 | 120 | Closure |
| Atlassian US, Inc. | Mar 11, 2026 | Mar 13, 2026 | 63 | Layoff |
| MicroVision, Inc. | Mar 2, 2026 | Apr 30, 2026 | 49 | Layoff |
| Doosan GridTech | Mar 2, 2026 | May 1, 2026 | 18 | Layoff |
| IPIC Theaters, LLC | Feb 27, 2026 | Apr 28, 2026 | 64 | Closure |
| Eddie Bauer LLC | Feb 9, 2026 | Apr 15, 2026 | 60 | Closure |
| GMRI, Inc. dba Bahama Breeze | Feb 3, 2026 | Apr 5, 2026 | 93 | Closure |
| Expedia, Inc. | Jan 28, 2026 | Apr 1, 2026 | 162 | Layoff |
| Meta Platforms, Inc | Jan 19, 2026 | Mar 20, 2026 | 331 | Layoff |
| Tessera | Jan 6, 2026 | Mar 8, 2026 | 1 | Layoff |
| Doosan GridTech | Dec 29, 2025 | Feb 27, 2026 | 24 | Layoff |
| Amazon | Dec 13, 2025 | Feb 2, 2026 | 84 | Layoff |
| Meteorcomm LLC | Nov 18, 2025 | Jan 17, 2026 | 49 | Layoff |
| The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor Steps | Nov 14, 2025 | Nov 12, 2025 | 20 | Closure |
| The Skillet Group / Skillet SA, LLC | Nov 14, 2025 | Dec 12, 2025 | 9 | Closure |
| The Skillet Group / Skillet Diner, LLC | Nov 14, 2025 | Nov 12, 2025 | 18 | Closure |
| Rad Power Bikes, Inc. | Nov 7, 2025 | Mar 6, 2026 | 64 | Closure |
| Inventprise Inc. | Oct 30, 2025 | Dec 31, 2025 | 150 | Layoff |
| Green Diamond Resource Company | Oct 30, 2025 | Dec 31, 2025 | 42 | Layoff |
| Meta Platforms, Inc | Oct 23, 2025 | Dec 22, 2025 | 101 | Layoff |
| Starbucks | Oct 9, 2025 | Dec 5, 2025 | 974 | Layoff |
| Farmers New World Life Insurance Company | Oct 1, 2025 | Oct 1, 2025 | 65 | Layoff |
| Oracle America, Inc. | Oct 1, 2025 | Nov 3, 2025 | 4 | Layoff |
| Walmart | Sep 29, 2025 | Oct 31, 2025 | 253 | Closure |
| Overlake Medical Center & Clinics | Sep 22, 2025 | Nov 23, 2025 | 55 | Layoff |
| Seattle Children's Hospital | Sep 17, 2025 | Nov 15, 2025 | 154 | Layoff |
| Microsoft | Sep 8, 2025 | Nov 7, 2025 | 42 | Layoff |
| Salesforce, Inc. | Sep 2, 2025 | Nov 3, 2025 | 93 | Layoff |
| Oracle America, Inc. | Sep 2, 2025 | Nov 3, 2025 | 101 | Layoff |
| Providence Health & Services | Aug 28, 2025 | Oct 25, 2025 | 5 | Layoff |
| Rec Room, Inc. | Aug 25, 2025 | Oct 26, 2025 | 141 | Layoff |
| Fred Meyer | Aug 22, 2025 | Oct 18, 2025 | 194 | Closure |
| Fred Meyer | Aug 22, 2025 | Oct 17, 2025 | 172 | Closure |
| Fred Meyer | Aug 22, 2025 | Oct 18, 2025 | 201 | Closure |
| T-Mobile | Aug 15, 2025 | Oct 13, 2025 | 131 | Layoff |
| Oracle America, Inc. | Aug 13, 2025 | Oct 13, 2025 | 161 | Layoff |
| F5, Inc. | Aug 12, 2025 | Oct 15, 2025 | 106 | Layoff |
| Jack in the Box | Aug 4, 2025 | Oct 3, 2025 | 13 | Closure |
| Microsoft | Aug 4, 2025 | Oct 3, 2025 | 40 | Layoff |
| LevelTen Energy, Inc. | Aug 1, 2025 | Aug 15, 2025 | 60 | Layoff |
| Jack in the Box | Jul 14, 2025 | Sep 10, 2025 | 14 | Closure |
| Jack in the Box | Jul 14, 2025 | Sep 10, 2025 | 12 | Closure |
| FIS | Jul 11, 2025 | Sep 15, 2025 | 138 | Layoff |
| MacMillan-Piper, LLC. | Jul 10, 2025 | Jul 10, 2025 | 92 | Closure |
| Indeed, Inc. | Jul 10, 2025 | Sep 9, 2025 | 92 | Layoff |
| ByteDance, Inc. | Jul 7, 2025 | Jul 28, 2025 | 27 | Layoff |
| TikTok, Inc. | Jul 7, 2025 | Jul 28, 2025 | 38 | Layoff |
| Microsoft | Jul 2, 2025 | Aug 31, 2025 | 830 | Layoff |
| Amazon Fresh | Jun 20, 2025 | Aug 19, 2025 | 125 | Closure |
| Microsoft | Jun 2, 2025 | Aug 1, 2025 | 305 | Layoff |
| Microsoft | May 13, 2025 | Jul 12, 2025 | 1,985 | Layoff |
| College Success Foundation | May 12, 2025 | Jul 9, 2025 | 100 | Layoff |
| The Bartell Drug Company (Rite Aid) | May 7, 2025 | Jun 4, 2025 | 131 | Closure |
| Starbucks | May 5, 2025 | Jul 4, 2025 | 8 | Layoff |
| TEKsystems, Inc. | Apr 25, 2025 | Jun 13, 2025 | 67 | Layoff |
| MV Transportation, Inc | Apr 24, 2025 | Jun 30, 2025 | 287 | Layoff |
| Recreational Equipment Inc. | Mar 31, 2025 | Mar 31, 2025 | 4 | Layoff |
| MSRE Management, L.L.C., dba Martin Selig Real Estate | Mar 28, 2025 | Apr 1, 2025 | 86 | Layoff |
| Cornish College of the Arts | Mar 27, 2025 | May 31, 2025 | 354 | Closure |
| The Cheesecake Factory | Mar 6, 2025 | May 4, 2025 | 119 | Closure |
| Starbucks | Feb 26, 2025 | May 2, 2025 | 612 | Layoff |
| Warner Bros. Discovery, Inc. | Feb 25, 2025 | Apr 26, 2025 | 131 | Layoff |
| Gilead Sciences, Inc. | Nov 13, 2024 | Jan 17, 2025 | 72 | Closure |
| Ardagh Glass Inc. | Nov 7, 2024 | Nov 7, 2024 | 245 | Closure |
| Sony Interactive Entertainment LLC, Firewalk Studios | Oct 29, 2024 | Nov 1, 2024 | 174 | Closure |
| Synchronous LLC dba First Mode | Aug 5, 2024 | Aug 5, 2024 | 65 | Layoff |
| SunPower Corporation | Jul 29, 2024 | Sep 24, 2024 | 98 | Closure |
| Homegrown Partners LLC | Jul 18, 2024 | Sep 15, 2024 | 158 | Closure |
| Ardagh Glass Inc. | Jun 17, 2024 | Jul 1, 2024 | 244 | Layoff |
| Amazon | May 31, 2024 | Aug 1, 2024 | 172 | Closure |
| Expedia, Inc. | May 29, 2024 | Aug 1, 2024 | 36 | Layoff |
| Obvio Health USA, Inc. | May 24, 2024 | Jul 17, 2024 | 51 | Layoff |
| Assurance IQ, LLC | May 1, 2024 | Jul 3, 2024 | 112 | Closure |
| Take- Two Interactive Software, Inc. | Apr 29, 2024 | Jun 28, 2024 | 70 | Closure |
| Expedia, Inc. | Apr 22, 2024 | Jun 21, 2024 | 2 | Layoff |
| TEKsystems, Inc. | Mar 26, 2024 | May 25, 2024 | 86 | Layoff |
| Expedia, Inc. | Feb 27, 2024 | May 1, 2024 | 208 | Layoff |
| Output Services Group, Inc. | Feb 20, 2024 | Apr 19, 2024 | 76 | Closure |
| Appen AI, Inc. | Feb 9, 2024 | Apr 8, 2024 | 2 | Layoff |
| RaterLabs, Inc. | Feb 6, 2024 | Apr 6, 2024 | 3,657 | Layoff |
| Walmart | Jan 19, 2024 | Feb 9, 2024 | 62 | Closure |
| WestRock Company | Jan 19, 2024 | Mar 18, 2024 | 87 | Closure |
| Unity Technologies | Jan 9, 2024 | Jan 9, 2024 | 120 | Layoff |
| Flexe, Inc. | Jan 8, 2024 | Mar 8, 2024 | 99 | Layoff |
| REXAM Beverage Can Company (Ball Corp) | Dec 28, 2023 | Feb 29, 2024 | 121 | Closure |
| Cruise LLC | Dec 18, 2023 | Dec 14, 2023 | 67 | Layoff |
| Zulily LLC | Dec 7, 2023 | Feb 7, 2024 | 292 | Closure |
| Omron Microscan Systems, Inc. | Dec 7, 2023 | Feb 2, 2024 | 57 | Closure |
| Broadcom Inc. | Nov 27, 2023 | Jan 26, 2024 | 158 | Layoff |
| Nordstrom Quality Center | Nov 8, 2023 | Feb 1, 2024 | 67 | Closure |
| Convoy Inc. | Oct 24, 2023 | Oct 19, 2023 | 533 | Closure |
| Magnum Venus Products | Oct 23, 2023 | Dec 30, 2023 | 47 | Closure |
| HMSHost | Oct 20, 2023 | Dec 31, 2023 | 65 | Layoff |
| Crothall Healthcare, Inc. | Oct 13, 2023 | Dec 14, 2023 | 41 | Layoff |
| Flexport, Inc. | Oct 13, 2023 | Oct 13, 2023 | 165 | Layoff |
| Epic Games, Inc. | Oct 5, 2023 | Oct 2, 2023 | 39 | Layoff |
| Hard Rock International (USA), Inc. | Oct 2, 2023 | Dec 1, 2023 | 66 | Closure |
| Target | Sep 28, 2023 | Dec 30, 2023 | 39 | Closure |
| Target | Sep 28, 2023 | Dec 30, 2023 | 51 | Closure |
| Flexe, Inc. | Sep 26, 2023 | Nov 27, 2023 | 131 | Layoff |
| Divvy Homes, Inc. | Sep 8, 2023 | Nov 7, 2023 | 4 | Layoff |
| SkyKick, Inc. | Aug 30, 2023 | Oct 31, 2023 | 181 | Layoff |
| Agilent Technologies, Inc. | Aug 28, 2023 | Oct 31, 2023 | 64 | Closure |
| T-Mobile USA, Inc. | Aug 25, 2023 | Oct 24, 2023 | 401 | Layoff |
| Crothall Healthcare, Inc. | Aug 22, 2023 | Oct 20, 2023 | 174 | Layoff |
| Centerra, a Constellis Company | Aug 11, 2023 | Sep 30, 2023 | 92 | Layoff |
| Universal Protection Service, LP d/b/a Allied Universal Security Services | Jul 17, 2023 | Oct 5, 2023 | 71 | Layoff |
| Microsoft | Jul 10, 2023 | Sep 8, 2023 | 276 | Layoff |
| Dawn Food Products, Inc. | Jul 5, 2023 | Sep 1, 2023 | 55 | Closure |
| BWRD, LLC (Stria) | Jun 15, 2023 | Jun 14, 2023 | 1 | Layoff |
| Los Angeles Times Communications LLC | Jun 9, 2023 | Aug 14, 2023 | 1 | Layoff |
| Microsoft | Jun 5, 2023 | Aug 4, 2023 | 22 | Layoff |
| Cascade Behavioral Health Hospital LLC | Jun 1, 2023 | Jul 31, 2023 | 288 | Closure |
| Microsoft | May 9, 2023 | May 26, 2023 | 158 | Layoff |
| Summit Public Schools Washington | Apr 28, 2023 | Jun 30, 2023 | 17 | Layoff |
| Phoenix Processor Limited Partnership | Apr 12, 2023 | Jun 7, 2023 | 115 | Closure |
| Q2 Solutions | Apr 3, 2023 | Jun 15, 2023 | 43 | Closure |
| Microsoft | Mar 27, 2023 | May 26, 2023 | 559 | Layoff |
| Blue Nile, Inc. | Mar 23, 2023 | Jul 14, 2023 | 119 | Closure |
| Compass Group USA, Inc. | Mar 8, 2023 | Mar 24, 2023 | 68 | Layoff |
| Ingersoll Rand | Mar 7, 2023 | May 8, 2023 | 69 | Closure |
| Microsoft | Mar 6, 2023 | May 5, 2023 | 689 | Layoff |
| Novo Nordisk Research Center Seattle, Inc | Mar 1, 2023 | May 1, 2023 | 86 | Layoff |
| FleetLogix, Inc | Feb 28, 2023 | Apr 28, 2023 | 120 | Closure |
| Rume Medical Group | Feb 24, 2023 | Feb 26, 2023 | 2 | Layoff |
| Microsoft | Feb 9, 2023 | Apr 10, 2023 | 617 | Layoff |
| NC Interactive, LLC | Feb 2, 2023 | Feb 1, 2023 | 23 | Layoff |
| Bittrex, Inc. | Feb 1, 2023 | Apr 2, 2023 | 83 | Layoff |
| Compass Group USA, Inc. | Jan 30, 2023 | Mar 28, 2023 | 110 | Layoff |
| Amazon | Jan 18, 2023 | Mar 19, 2023 | 2,320 | Layoff |
| Microsoft | Jan 18, 2023 | Mar 20, 2023 | 878 | Layoff |
| Specialized Bicycle Components, Inc | Jan 11, 2023 | Jan 13, 2023 | 9 | Layoff |
| Brinker International Payroll Co LP, Maggiano's Little Italy Restaurant | Jan 3, 2023 | Mar 4, 2023 | 147 | Closure |
| Triple Canopy, a Constellis Co | Dec 29, 2022 | Feb 28, 2023 | 122 | Layoff |
| Meta Platforms, Inc | Nov 11, 2022 | Jan 13, 2023 | 307 | Layoff |
| Meta Platforms, Inc | Nov 11, 2022 | Jan 13, 2023 | 419 | Layoff |
| Twitter, Inc | Nov 4, 2022 | Jan 4, 2023 | 257 | Layoff |
| Conestoga Wood Specialties Corp. | Oct 25, 2022 | Dec 31, 2022 | 51 | Closure |
| Universal Protection Service, LLC dba Allied Universal Security Services | Oct 21, 2022 | Dec 19, 2022 | 1,203 | Layoff |
| Compass, Inc | Sep 21, 2022 | Nov 19, 2022 | 271 | Layoff |
| Care Medical | Sep 7, 2022 | Dec 1, 2022 | 236 | Closure |
| Amazon Health Services | Sep 7, 2022 | Dec 1, 2022 | 159 | Closure |
| Soli Organic, Inc | May 31, 2022 | Jul 31, 2022 | 102 | Closure |
| Ideoclick, Inc | May 3, 2022 | Jul 2, 2022 | 38 | Layoff |
| Walmart | Apr 4, 2022 | Jul 15, 2022 | 147 | Closure |
| Kings Command Foods, LLC | Apr 1, 2022 | Apr 1, 2022 | 92 | Closure |
| Outdoor Research | Jan 6, 2022 | Mar 7, 2022 | 55 | Layoff |
| Monitronics International, Inc. d/b/a Brinks Home | Dec 16, 2021 | Dec 17, 2021 | 4 | Layoff |
| BitTitan, Inc | Nov 17, 2021 | Jan 14, 2022 | 70 | Layoff |
| Zillow Group | Nov 4, 2021 | Jan 3, 2022 | 96 | Layoff |
| Foss Maritime Company | Oct 29, 2021 | Dec 29, 2021 | 115 | Closure |
| Xevo, Inc | Jul 7, 2021 | Jul 7, 2021 | 173 | Layoff |
| Katerra | Jul 2, 2021 | Jul 8, 2021 | 1 | Closure |
| Katerra | Jun 1, 2021 | Jun 4, 2021 | 117 | Closure |
| Electronic Transaction Consultants, LLC | May 27, 2021 | Jul 30, 2021 | 65 | Closure |
| Rosetta Stone, LLC | May 11, 2021 | Jul 11, 2021 | 16 | Layoff |
| Hydro Systems USA, Inc. | Apr 22, 2021 | Jul 31, 2021 | 46 | Layoff |
| YMCA of Greater Seattle | Apr 6, 2021 | Mar 23, 2021 | 1,213 | Layoff |
| Quality Food Centers, Inc | Feb 18, 2021 | Apr 24, 2021 | 109 | Closure |
| Flying Food Group, LLC | Feb 11, 2021 | Apr 1, 2021 | 65 | Layoff |
| Museum of Pop Culture | Jan 12, 2021 | Jan 18, 2021 | 7 | Layoff |
| Double Down Interactive, LLC | Jan 7, 2021 | Mar 8, 2021 | 55 | Layoff |
| Global Life Sciences Solutions USA LLC / cytiva | Dec 29, 2020 | Feb 28, 2021 | 61 | Closure |
| Hyatt Corporation / Hyatt Regency Lake Washington | Dec 4, 2020 | Dec 4, 2020 | 1 | Layoff |
| Southwest Airlines Co. | Dec 3, 2020 | Mar 15, 2021 | 42 | Layoff |
| Seattle Theater Group | Nov 23, 2020 | Dec 5, 2020 | 93 | Layoff |
| Museum of Pop Culture | Nov 18, 2020 | Nov 18, 2020 | 12 | Layoff |
| SPIN Seattle, LLC | Oct 30, 2020 | Mar 17, 2020 | 40 | Closure |
| Aramark | Oct 30, 2020 | Mar 16, 2020 | 16 | Closure |
| Aramark | Oct 30, 2020 | Mar 16, 2020 | 407 | Layoff |
| Transom Highlights Holdings Corp dba Gene Juarez Salons, Spas, and Academies | Oct 16, 2020 | Oct 14, 2020 | 71 | Closure |
| Southrest Inc. dba The Woodmark | Oct 7, 2020 | Oct 5, 2020 | 86 | Layoff |
| Compass Group USA, Inc. | Sep 25, 2020 | Nov 22, 2020 | 105 | Layoff |
| Hyatt Corporation Motif Seattle | Sep 24, 2020 | Sep 25, 2020 | 60 | Layoff |
| Hyatt Corporation / Hyatt Regency Bellevue | Sep 21, 2020 | Sep 18, 2020 | 148 | Layoff |
| Sodexo | Sep 18, 2020 | Mar 12, 2020 | 122 | Layoff |
| P.F. Chang's China Bistro | Sep 18, 2020 | Mar 19, 2020 | 75 | Layoff |
| National Railroad Passenger Corporation (Amtrak) | Sep 16, 2020 | Oct 1, 2020 | 141 | Layoff |
| National Railroad Passenger Corporation (Amtrak) | Sep 16, 2020 | Sep 30, 2020 | 2 | Layoff |
| Booking.com (USA) Inc | Sep 10, 2020 | Sep 12, 2020 | 235 | Closure |
| Avis Budget Car Rental, LLC | Sep 2, 2020 | Sep 5, 2020 | 1 | Layoff |
| Hudson Group | Sep 1, 2020 | Aug 31, 2020 | 89 | Layoff |
| Big Fish Games | Sep 1, 2020 | Sep 1, 2020 | 217 | Layoff |
| Bon Appetit Management Company | Aug 27, 2020 | Sep 30, 2020 | 116 | Layoff |
| Arctic Circle Enterprises, LLC | Aug 24, 2020 | Aug 31, 2020 | 66 | Layoff |
| Stellar Partners, Inc | Aug 21, 2020 | Oct 15, 2020 | 12 | Layoff |
| Museum of Pop Culture | Aug 21, 2020 | Aug 21, 2020 | 32 | Layoff |
| YMCA of Greater Seattle | Aug 19, 2020 | Aug 3, 2020 | 66 | Layoff |
| Washington State Convention Center | Aug 17, 2020 | Mar 31, 2020 | 148 | Layoff |
| Carlisle Interconnect Technologies | Aug 12, 2020 | Aug 12, 2020 | 595 | Closure |
| HMSHost | Aug 12, 2020 | Oct 15, 2020 | 251 | Layoff |
| MV Transportation, Inc | Aug 12, 2020 | Oct 12, 2020 | 145 | Layoff |
| Argosy LP, DBA Argosy Cruises | Aug 11, 2020 | Aug 3, 2020 | 9 | Layoff |
| Argosy LP, DBA Argosy Cruises | Aug 11, 2020 | Aug 3, 2020 | 49 | Layoff |
| Embassy Suites Employer LLC | Aug 10, 2020 | Mar 20, 2020 | 27 | Layoff |
| Embassy Suites Employer LLC | Aug 10, 2020 | Aug 27, 2020 | 6 | Layoff |
| IPIC Theaters, LLC | Aug 6, 2020 | Aug 3, 2020 | 65 | Layoff |
| Sky Chefs, Inc | Aug 4, 2020 | Oct 1, 2020 | 360 | Layoff |
| Neiman Marcus Group | Aug 3, 2020 | Oct 2, 2020 | 95 | Closure |
| Alaska Airlines | Jul 31, 2020 | Oct 1, 2020 | 1,583 | Layoff |
| Hudson Group | Jul 31, 2020 | Jul 31, 2020 | 91 | Layoff |
| Hilton Hotel Employer LLC | Jul 29, 2020 | Mar 8, 2020 | 88 | Layoff |
| Doubletree Management LLC | Jul 29, 2020 | Mar 8, 2020 | 88 | Layoff |
| GE Healthcare | Jul 28, 2020 | Sep 30, 2020 | 66 | Closure |
| PCC Aerostructures Protective Coatings, Inc | Jul 27, 2020 | Jul 31, 2020 | 34 | Layoff |
| SSP America | Jul 24, 2020 | Sep 24, 2020 | 228 | Layoff |
| Nordstrom, Inc | Jul 17, 2020 | May 8, 2020 | 521 | Layoff |
| American Airlines | Jul 15, 2020 | Oct 1, 2020 | 3 | Layoff |
| American Airlines | Jul 15, 2020 | Oct 1, 2020 | 111 | Layoff |
| United Airlines, Inc | Jul 9, 2020 | Oct 1, 2020 | 259 | Layoff |
| Delta Air Lines, Inc. | Jul 7, 2020 | Oct 1, 2020 | 74 | Layoff |
| Katerra | Jul 7, 2020 | Jul 1, 2020 | 41 | Layoff |
| KHRG Alexis LLC (Kimpton Alexis Hotel) | Jul 6, 2020 | Mar 20, 2020 | 83 | Layoff |
| Coca Cola / Odwalla's | Jun 30, 2020 | Aug 31, 2020 | 32 | Closure |
| Sodexo | Jun 24, 2020 | Apr 17, 2020 | 41 | Closure |
| KHRG Employer LLC (Kimpton Hotel Monaco Seattle) | Jun 23, 2020 | Mar 20, 2020 | 120 | Layoff |
| KHRG Vintage Park LLC (Kimpton Hotel Vintage Seattle) | Jun 23, 2020 | Mar 20, 2020 | 97 | Layoff |
| Swissport Fueling | Jun 19, 2020 | May 8, 2020 | 69 | Layoff |
| Swissport USA, Inc | Jun 19, 2020 | May 22, 2020 | 62 | Layoff |
| Swissport USA, Inc | Jun 19, 2020 | Mar 20, 2020 | 167 | Layoff |
| Hyatt Corporation Motif Seattle | Jun 18, 2020 | Mar 14, 2020 | 91 | Layoff |
| Seattle Center | Jun 16, 2020 | Mar 21, 2020 | 182 | Layoff |
| Seattle Art Museum | Jun 16, 2020 | Jul 5, 2020 | 76 | Layoff |
| Chihuly Garden & Glass | Jun 16, 2020 | Mar 21, 2020 | 97 | Layoff |
| Sekisui Aerospace | Jun 15, 2020 | Jun 12, 2020 | 111 | Layoff |
| Hyatt Corporation / Hyatt Regency Bellevue | Jun 15, 2020 | Mar 15, 2020 | 223 | Layoff |
| Crista Senior Living | Jun 15, 2020 | Aug 16, 2020 | 156 | Closure |
| Pioneer Human Services | Jun 15, 2020 | Aug 14, 2020 | 59 | Layoff |
| Embassy Suites Seattle Bellevue | Jun 12, 2020 | Jun 1, 2020 | 57 | Layoff |
| Hyatt Corporation / Hyatt Regency Lake Washington | Jun 9, 2020 | Jun 30, 2020 | 129 | Layoff |
| Fairmont Olympic Hotel | Jun 4, 2020 | Jun 1, 2020 | 58 | Layoff |
| W Hotel Management, Inc., dba W Bellevue | Jun 4, 2020 | Mar 16, 2020 | 105 | Layoff |
| Fairmont Olympic Hotel | Jun 4, 2020 | Jun 1, 2020 | 278 | Layoff |
| WHC Payroll, dba The Westin Bellevue | Jun 4, 2020 | Mar 16, 2020 | 155 | Layoff |
| WHC Payroll Company, dba The Westin Seattle | Jun 3, 2020 | Mar 14, 2020 | 498 | Layoff |
| Marriott International, Inc dba Seattle Redmond Marriott | Jun 3, 2020 | Mar 21, 2020 | 105 | Layoff |
| SHG Hotel SPE LLC | Jun 2, 2020 | May 15, 2020 | 119 | Layoff |
| WHC Payroll Company / W Seattle | Jun 1, 2020 | Mar 21, 2020 | 203 | Layoff |
| WHC Payroll Co Sheraton Grand Seattle | Jun 1, 2020 | Mar 21, 2020 | 503 | Layoff |
| Marriott Hotel Services, Inc., dba Seattle Marriott Bellevue | Jun 1, 2020 | Mar 21, 2020 | 129 | Layoff |
| Marriott International Inc., dba Seattle Marriott Waterfront | Jun 1, 2020 | Mar 21, 2020 | 166 | Layoff |
| Hyatt Corporation / Thompson Seattle | May 29, 2020 | Jun 1, 2020 | 49 | Layoff |
| Loews Seattle Operating Company, LLC | May 29, 2020 | May 27, 2020 | 55 | Layoff |
| Hyatt Corporation / Thompson Seattle | May 29, 2020 | Jun 1, 2020 | 50 | Layoff |
| Loews Seattle Operating Company, LLC | May 29, 2020 | May 27, 2020 | 12 | Layoff |
| Happy Guests International d/b/a Salty's | May 29, 2020 | Mar 15, 2020 | 282 | Layoff |
| Hyatt Corporation / Hyatt at Olive 8 | May 27, 2020 | May 29, 2020 | 123 | Layoff |
| Holland America Line NV | May 27, 2020 | Jun 2, 2020 | 583 | Layoff |
| Service Labs Inc. dba Pro.com | May 27, 2020 | May 22, 2020 | 52 | Layoff |
| Hyatt Corporation / Hyatt at Olive 8 | May 27, 2020 | May 29, 2020 | 29 | Layoff |
| Princess Cruise Lines Ltd | May 27, 2020 | Jun 2, 2020 | 122 | Layoff |
| Hyatt Corporation / Hyatt Regency Seattle | May 27, 2020 | May 31, 2020 | 276 | Layoff |
| Hyatt Corporation / Hyatt Regency Seattle | May 27, 2020 | May 31, 2020 | 135 | Layoff |
| Hyatt Corporation / Grand Hyatt Seattle | May 27, 2020 | May 30, 2020 | 58 | Layoff |
| Hyatt Corporation / Grand Hyatt Seattle | May 27, 2020 | May 30, 2020 | 152 | Layoff |
| Gate Gourmet, Inc | May 20, 2020 | May 20, 2020 | 207 | Layoff |
| Renaissance Seattle Hotel | May 19, 2020 | Jun 1, 2020 | 190 | Layoff |
| YMCA of Greater Seattle | May 19, 2020 | May 9, 2020 | 122 | Layoff |
| WeDriveU, Inc | May 15, 2020 | May 15, 2020 | 73 | Closure |
| Flying Food Group, LLC | May 14, 2020 | Apr 17, 2020 | 153 | Layoff |
| Electro Rent Corporation | May 13, 2020 | May 13, 2020 | 1 | Layoff |
| Cox Automotive | May 11, 2020 | May 17, 2020 | 123 | Layoff |
| Crescent Hotels & Resorts, LLC | May 4, 2020 | Mar 11, 2020 | 42 | Layoff |
| The Hertz Corporation | Apr 28, 2020 | Apr 14, 2020 | 111 | Layoff |
| Magic Leap, Inc | Apr 27, 2020 | Jun 21, 2020 | 39 | Closure |
| Hard Rock Cafe International STP, Inc | Apr 22, 2020 | Apr 13, 2020 | 62 | Layoff |
| Seattle Tennis Club | Apr 21, 2020 | May 1, 2020 | 112 | Layoff |
| Hexcel Corporation | Apr 20, 2020 | Apr 20, 2020 | 160 | Layoff |
| G2 Secure Staff, LLC | Apr 17, 2020 | Mar 27, 2020 | 232 | Layoff |
| FS US Services Limited | Apr 14, 2020 | Apr 13, 2020 | 2 | Layoff |
| Warwick Corp, dba Warwick Seattle Hotel | Apr 13, 2020 | Apr 6, 2020 | 106 | Layoff |
| Leggett & Platt, Inc | Apr 13, 2020 | Apr 13, 2020 | 50 | Layoff |
| PSF Mechanical, Inc | Apr 13, 2020 | Mar 25, 2020 | 124 | Layoff |
| Prospect International Airport Services Corp | Apr 9, 2020 | Mar 21, 2020 | 125 | Layoff |
| Pacific Northwest Ballet | Apr 9, 2020 | Apr 6, 2020 | 733 | Layoff |
| Avis Budget Car Rental, LLC | Apr 8, 2020 | Mar 10, 2020 | 173 | Layoff |
| Suit Supply (USA) | Apr 8, 2020 | Mar 29, 2020 | 18 | Layoff |
| Foushee and Associates Company, Inc | Apr 8, 2020 | Apr 8, 2020 | 83 | Layoff |
| Sellen Construction | Apr 8, 2020 | Apr 8, 2020 | 262 | Layoff |
| Cinemark USA, Inc | Apr 7, 2020 | Mar 26, 2020 | 303 | Closure |
| YMCA of Greater Seattle | Apr 7, 2020 | Mar 28, 2020 | 2,222 | Layoff |
| Pac-12 Enterprises, dba Pac-12 Networks | Apr 3, 2020 | Mar 14, 2020 | 531 | Layoff |
