WARN Notices in King County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Oct 7, 2026.
Search King County Filings
Filter by employer, filing date, and announcement type. Newest filing first.
Showing 25 of 654 filings.
| Employer | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Starbucks | 2026-10-07 | 2026-11-14 | 51 | Closure |
| Jack in the Box | 2026-10-05 | 2026-12-02 | 15 | Closure |
| Microsoft | 2026-09-22 | 2026-11-21 | 277 | Layoff |
| Expedia, Inc. | 2026-09-22 | 2026-11-21 | 58 | Layoff |
| Oracle America, Inc. | 2026-09-14 | 2026-11-13 | 359 | Layoff |
| Uber Technologies Inc | 2026-09-02 | 2026-11-02 | 93 | Layoff |
| Qualtrics LLC | 2026-09-02 | 2026-10-18 | 117 | Layoff |
| Maverick Washington LLC / Great American Casino | 2026-08-31 | 2026-11-01 | 96 | Closure |
| Amazon | 2026-08-31 | 2026-10-01 | 121 | Layoff |
| Maverick Washington LLC / Riverside Casino | 2026-08-31 | 2026-11-01 | 142 | Closure |
| Columbia Hospitality, Inc | 2026-08-28 | 2026-10-30 | 86 | Layoff |
| Starbucks | 2026-08-20 | 2026-10-19 | 224 | Layoff |
| TT Commerce & Global Services | 2026-08-18 | 2026-10-19 | 75 | Layoff |
| Salesforce, Inc. | 2026-08-05 | 2026-10-05 | 59 | Layoff |
| Zillow Group | 2026-08-04 | 2026-10-05 | 91 | Layoff |
| Visa | 2026-07-31 | 2026-10-01 | 70 | Layoff |
| Microsoft | 2026-07-06 | 2026-09-04 | 605 | Layoff |
| Amazon | 2026-07-02 | 2026-08-03 | 57 | Layoff |
| Flagship Facilities Services, LLC | 2026-06-26 | 2026-07-19 | 4 | Layoff |
| Bungie, Inc/Sony Interactive Entertainment | 2026-06-25 | 2026-07-09 | 292 | Layoff |
| First Student, Inc. | 2026-06-17 | 2026-08-17 | 111 | Layoff |
| Lavish Roots, Inc. | 2026-06-08 | 2026-08-09 | 263 | Layoff |
| Meta Platforms, Inc | 2026-05-22 | 2026-07-22 | 1,395 | Layoff |
| Genie Industries, Inc. / Terex USA, LLC | 2026-05-21 | 2026-07-20 | 117 | Closure |
| Flagship Facilities Services, LLC | 2026-05-20 | 2026-07-19 | 67 | Layoff |
Worker counts are added across current source records in this county. Filings can overlap, and some omit a count, so the sum cannot establish how many people lost jobs. Read the WARN guide for help with dates, counts, and coverage.
5 notices filed in the last 30 days
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.