Starbucks
LayoffWARN notice filed with the Washington State Employment Security Department
View all filings for this employer →Reading this filing
The listed effective date is 60 calendar days after the filing date. These dates alone do not establish when employees received notice or whether notice requirements were met.
This archive has 8 other current source records under this exact employer name. Filing dates run from February 26, 2025 to October 7, 2026. See the employer's filing history.
No link to an earlier version has been confirmed for this record. Other filings under the same name may describe different actions or overlapping groups of workers.
Source row last captured: October 9, 2026. Editorial review is tracked separately.
How to read a WARN noticeOfficial Notice Document
This employer marked information in the source document as confidential. The position attachment and the exact title output below have a recorded human approval, so the approved position table is reproduced. The derived summary and direct document link are not. Filing facts above remain sourced from ESD's public WARN record.
Affected Positions
The available position counts add up to 228, 4 above the 224 workers in ESD's public record. The difference has not been reconciled with the source attachment.
Swipe horizontally to see all columns.
| Position | Category | Seniority | Workers |
|---|---|---|---|
| Program Manager | Unclassified | — | 31 |
| Manager | Unclassified | — | 25 |
| Project Manager | Unclassified | — | 14 |
| Manager Sr | Unclassified | — | 12 |
| Director | Unclassified | — | 11 |
| Real Estate Rep | Unclassified | — | 10 |
| Store Design Lead | Unclassified | — | 10 |
| Store Design Coordinator Sr | Unclassified | — | 9 |
| Store Designer | Unclassified | — | 8 |
| Systems Analyst Sr | Unclassified | — | 8 |
| Application Developer Lead | Unclassified | — | 7 |
| Systems Analyst II | Unclassified | — | 6 |
| Administrative Assistant | Unclassified | — | 5 |
| Engineer Sr | Unclassified | — | 5 |
| Systems Analyst Lead | Unclassified | — | 5 |
| Real Estate Portfolio Advisor | Unclassified | — | 4 |
| Technical Product Manager | Unclassified | — | 4 |
| Associate Strategy Manager | Unclassified | — | 3 |
| Engineer II | Unclassified | — | 3 |
| SDET Sr | Unclassified | — | 3 |
| Software Quality Assurance | Unclassified | — | 3 |
| Analyst Lead | Unclassified | — | 2 |
| Application Developer Sr | Unclassified | — | 2 |
| Architect Principal | Unclassified | — | 2 |
| Decision Scientist | Unclassified | — | 2 |
| Decision Scientist Lead | Unclassified | — | 2 |
| Decision Scientist Sr | Unclassified | — | 2 |
| Digital Designer Lead | Unclassified | — | 2 |
| Real Estate Manager | Unclassified | — | 2 |
| Scrum Master Sr | Unclassified | — | 2 |
| Store Concepts Designer | Unclassified | — | 2 |
| Systems Analyst I | Unclassified | — | 2 |
| Technical Product Manager, Principal | Unclassified | — | 2 |
| Vice President | Unclassified | — | 2 |
| Accountant Analyst | Unclassified | — | 1 |
| Administrative Assistant Sr | Unclassified | — | 1 |
| Advisor | Unclassified | — | 1 |
| Analyst II | Unclassified | — | 1 |
| Application Developer I | Unclassified | — | 1 |
| Business Systems Analyst Sr | Unclassified | — | 1 |
| Communications Manager | Unclassified | — | 1 |
| Engineer I | Unclassified | — | 1 |
| Engineer Lead | Unclassified | — | 1 |
| Facilities Services Manager | Unclassified | — | 1 |
| Lease Portfolio Management | Unclassified | — | 1 |
| SDET | Unclassified | — | 1 |
| SDET Lead | Unclassified | — | 1 |
| Sr Designer Digital Products | Unclassified | — | 1 |
| Store Concepts Design Lead | Unclassified | — | 1 |
| Systems Engineer Lead | Unclassified | — | 1 |
Positions automatically extracted from the human-reviewed position attachment and approved as this exact title output. Verify the extracted counts with the official ESD source record by employer and filing date.
More Notices from Starbucks
Full company history →Swipe horizontally to see all columns.
| Filed | County | Workers | Type |
|---|---|---|---|
| October 7, 2026 | King | 51 | Closure |
| May 15, 2026 | King | 252 | Layoff |
| May 8, 2026 | King | 61 | Layoff |
| March 27, 2026 | King | 69 | Closure |
| October 9, 2025 | King | 974 | Layoff |
| October 3, 2025 | Not reported | 338 | Closure |
| May 5, 2025 | King | 8 | Layoff |
| February 26, 2025 | King | 612 | Layoff |
Recent WARN Notices in King County
- StarbucksOctober 7, 2026 · 51 workers
- Jack in the BoxOctober 5, 2026 · 15 workers
- MicrosoftSeptember 22, 2026 · 277 workers
- Expedia, Inc.September 22, 2026 · 58 workers
- Oracle America, Inc.September 14, 2026 · 359 workers
- Uber Technologies IncSeptember 2, 2026 · 93 workers
About WARN Notices
Washington law generally requires covered employers to provide 60 days' written notice for qualifying closures, mass layoffs, and certain reductions in hours. Thresholds and exceptions apply. Data on this page comes from Washington ESD's public WARN records. Search ESD's public WARN database.