Starbucks
LayoffWARN notice filed with the Washington State Employment Security Department
View all filings for this employer →Official Notice Document
Direct document links are not republished because ESD's live download URLs can change after review. Filing facts shown here come from ESD's public WARN record. Search ESD's public WARN database.
Affected Positions
Starbucks is reducing its workforce at four Seattle-area locations (headquarters, SODO Reserve Store, Seattle Roastery, and Kent Roasting Plant) effective December 5, 2025, affecting 974 corporate, retail, and manufacturing employees.
These positions account for 473 of the 974 workers reported to ESD. The filing does not give a position breakdown for the remainder, so this table is a partial view rather than the full layoff.
Swipe horizontally to see all columns.
| Position | Category | Seniority | Workers |
|---|---|---|---|
| Mgr District | Operations | Manager | 194 |
| Siren Retail Barista | Food Service | Individual contributor | 70 |
| Siren Retail Operations Lead | Food Service | Individual contributor | 46 |
| Pro Shared Services Analyst | Operations | Individual contributor | 25 |
| Siren Retail Baker | Food Service | Individual contributor | 22 |
| Siren Retail Mixologist | Food Service | Individual contributor | 22 |
| Production | Manufacturing | Individual contributor | 16 |
| Administrative Assistant | Administrative | Individual contributor | 15 |
| Accounting Specialist II | Finance | Individual contributor | 14 |
| Program Manager | Operations | Manager | 11 |
| Facilities Rep | Operations | Individual contributor | 8 |
| Store Design Lead | Design | Individual contributor | 6 |
| Accounting Specialist Sr | Finance | Senior IC | 5 |
| Engineer Lead | Engineering | Manager | 4 |
| Administrative Assistant Sr | Administrative | Senior IC | 3 |
| Engineer Sr | Engineering | Senior IC | 3 |
| Assembler | Manufacturing | Individual contributor | 2 |
| Engineer Principal | Engineering | Senior IC | 2 |
| Accountant Analyst | Finance | Individual contributor | 1 |
| Accountant Analyst Sr | Finance | Senior IC | 1 |
| Application Developer Sr | Engineering | Senior IC | 1 |
| Barista | Food Service | Individual contributor | 1 |
| Business Analyst | Data | Individual contributor | 1 |
| Business Systems Analyst | Data | Individual contributor | — |
| Data Administrator | Data | Individual contributor | — |
| Decision Scientist | Data | Individual contributor | — |
| Dir Regional Operations | Operations | Director | — |
| Project Manager | Operations | Manager | — |
| Project Specialist | Operations | Individual contributor | — |
| Real Estate Rep | Operations | Individual contributor | — |
| Recruiter | HR | Individual contributor | — |
| Roaster Operator, Roastery | Manufacturing | Individual contributor | — |
| Store Designer | Design | Individual contributor | — |
| VP Regional Operations | Operations | Executive | — |
Positions extracted from the official notice document using AI; verify with the official ESD source record by employer and filing date.
More Notices from Starbucks
Full company history →Swipe horizontally to see all columns.
| Filed | County | Workers | Type |
|---|---|---|---|
| August 20, 2026 | King | 224 | Layoff |
| May 15, 2026 | King | 252 | Layoff |
| May 8, 2026 | King | 61 | Layoff |
| March 27, 2026 | King | 69 | Closure |
| October 3, 2025 | Not reported | 338 | Closure |
| May 5, 2025 | King | 8 | Layoff |
| February 26, 2025 | King | 612 | Layoff |
Recent WARN Notices in King County
- StarbucksAugust 20, 2026 · 224 workers
- TT Commerce & Global ServicesAugust 18, 2026 · 75 workers
- Salesforce, Inc.August 5, 2026 · 59 workers
- Zillow GroupAugust 4, 2026 · 91 workers
- VisaJuly 31, 2026 · 70 workers
- MicrosoftJuly 6, 2026 · 605 workers
About WARN Notices
Washington law generally requires covered employers to provide 60 days' written notice for qualifying closures, mass layoffs, and certain reductions in hours. Thresholds and exceptions apply. Data on this page comes from Washington ESD's public WARN records. Search ESD's public WARN database.