Starbucks
LayoffWARN notice filed with the Washington State Employment Security Department
View all filings for this employer →Official Notice Document
Direct document links are not republished because ESD's live download URLs can change after review. Filing facts shown here come from ESD's public WARN record. Search ESD's public WARN database.
Affected Positions
Starbucks is reorganizing its technology department at the Seattle Support Center, permanently cutting 61 technology roles between June 20 and August 28, 2026.
Swipe horizontally to see all columns.
| Position | Category | Seniority | Workers |
|---|---|---|---|
| Mgr. Technology Product & Solutions | Product | Manager | 10 |
| Scrum Master (incl. Sr / Principal) | Product | Individual contributor | 8 |
| Systems Analyst (I/II/Sr/Lead) | Engineering | Individual contributor | 8 |
| Technical Product Manager (incl. Sr / Principal) | Product | Individual contributor | 6 |
| Systems Administrator (Sr/Lead) | Engineering | Individual contributor | 5 |
| Director (Technology Solutions, Architecture, Product Management - Tech) | Engineering | Director | 4 |
| Manager (Architect, Engineer, Infrastructure, Program Mgmt) | Engineering | Manager | 4 |
| Project Manager (incl. Sr) | Product | Individual contributor | 4 |
| Architect Lead / Architect Principal | Engineering | Senior IC | 3 |
| Cybersecurity Analyst Sr / Cybersecurity Engineer Sr | Engineering | Senior IC | 3 |
| Application Developer II | Engineering | Individual contributor | 2 |
| Program Manager - ST | Product | Individual contributor | 2 |
| Network Engineer Lead | Engineering | Senior IC | 1 |
| Systems Engineer | Engineering | Individual contributor | 1 |
Positions extracted from the official notice document using AI; verify with the official ESD source record by employer and filing date.
More Notices from Starbucks
Full company history →Swipe horizontally to see all columns.
| Filed | County | Workers | Type |
|---|---|---|---|
| August 20, 2026 | King | 224 | Layoff |
| May 15, 2026 | King | 252 | Layoff |
| March 27, 2026 | King | 69 | Closure |
| October 9, 2025 | King | 974 | Layoff |
| October 3, 2025 | Not reported | 338 | Closure |
| May 5, 2025 | King | 8 | Layoff |
| February 26, 2025 | King | 612 | Layoff |
Recent WARN Notices in King County
- StarbucksAugust 20, 2026 · 224 workers
- TT Commerce & Global ServicesAugust 18, 2026 · 75 workers
- Salesforce, Inc.August 5, 2026 · 59 workers
- Zillow GroupAugust 4, 2026 · 91 workers
- VisaJuly 31, 2026 · 70 workers
- MicrosoftJuly 6, 2026 · 605 workers
About WARN Notices
Washington law generally requires covered employers to provide 60 days' written notice for qualifying closures, mass layoffs, and certain reductions in hours. Thresholds and exceptions apply. Data on this page comes from Washington ESD's public WARN records. Search ESD's public WARN database.