Uber Technologies Inc
LayoffWARN notice filed with the Washington State Employment Security Department
View all filings for this employer →Reading this filing
The listed effective date is 61 calendar days after the filing date. These dates alone do not establish when employees received notice or whether notice requirements were met.
This is the only current source record under this exact employer name in the archive. Related businesses may file under other names.
No link to an earlier version has been confirmed for this record. Other filings under the same name may describe different actions or overlapping groups of workers.
Source row last captured: October 9, 2026. Editorial review is tracked separately.
How to read a WARN noticeOfficial Notice Document
This employer marked information in the source document as confidential. The position attachment and the exact title output below have a recorded human approval, so the approved position table is reproduced. The derived summary and direct document link are not. Filing facts above remain sourced from ESD's public WARN record.
Affected Positions
The available position counts add up to 92, 1 below the 93 workers in ESD's public record. The difference has not been reconciled with the source attachment.
Swipe horizontally to see all columns.
| Position | Category | Seniority | Workers |
|---|---|---|---|
| Sr Software Engineer | Unclassified | — | 22 |
| Software Engineer II | Unclassified | — | 17 |
| Staff Software Engineer | Unclassified | — | 5 |
| Software Engineer I | Unclassified | — | 3 |
| Sr Manager, Engineering | Unclassified | — | 3 |
| Staff Cloud Engineer | Unclassified | — | 2 |
| Data Scientist II, Tech | Unclassified | — | 1 |
| Director, Creative | Unclassified | — | 1 |
| Director, Engineering | Unclassified | — | 1 |
| Director, Technical Program Management | Unclassified | — | 1 |
| Executive Assistant Business Partner I | Unclassified | — | 1 |
| Group Product Manager | Unclassified | — | 1 |
| Lead Product Manager | Unclassified | — | 1 |
| Manager II, Engineering | Unclassified | — | 1 |
| Manager II, PgM, Tech | Unclassified | — | 1 |
| Manager, Local Operations | Unclassified | — | 1 |
| Manager, Sales (Annual Plan) | Unclassified | — | 1 |
| Marketing Technology Manager II | Unclassified | — | 1 |
| Product Manager II | Unclassified | — | 1 |
| Program Manager | Unclassified | — | 1 |
| Program Manager II, Tech | Unclassified | — | 1 |
| Regional Operations Manager I | Unclassified | — | 1 |
| SEO Strategist II | Unclassified | — | 1 |
| Sales Development Representative (Annual Plan) | Unclassified | — | 1 |
| Security Technologist II | Unclassified | — | 1 |
| Senior Product Designer | Unclassified | — | 1 |
| Sr Counsel | Unclassified | — | 1 |
| Sr Director, Payments | Unclassified | — | 1 |
| Sr Director, Sales (Annual Plan) | Unclassified | — | 1 |
| Sr Manager, Legal Compliance | Unclassified | — | 1 |
| Sr Manager, Sales (Annual Plan) | Unclassified | — | 1 |
| Sr Manager, Strategic Finance | Unclassified | — | 1 |
| Sr Manager, Technical Program Management | Unclassified | — | 1 |
| Sr Operations & Logistics Manager | Unclassified | — | 1 |
| Sr Product Marketing Manager | Unclassified | — | 1 |
| Sr Program Manager, Tech | Unclassified | — | 1 |
| Sr Project Manager, Legal | Unclassified | — | 1 |
| Sr Security Engineer | Unclassified | — | 1 |
| Sr Security Technologist | Unclassified | — | 1 |
| Sr Staff Engineer | Unclassified | — | 1 |
| Sr Staff Technical Program Manager | Unclassified | — | 1 |
| Sr Technical Program Manager | Unclassified | — | 1 |
| Staff Program Manager, Tech | Unclassified | — | 1 |
| Staff Security Engineer | Unclassified | — | 1 |
| Staff Technical Program Manager | Unclassified | — | 1 |
| Uber Fellow | Unclassified | — | 1 |
Positions automatically extracted from the human-reviewed position attachment and approved as this exact title output. Verify the extracted counts with the official ESD source record by employer and filing date.
Recent WARN Notices in King County
- StarbucksOctober 7, 2026 · 51 workers
- Jack in the BoxOctober 5, 2026 · 15 workers
- MicrosoftSeptember 22, 2026 · 277 workers
- Expedia, Inc.September 22, 2026 · 58 workers
- Oracle America, Inc.September 14, 2026 · 359 workers
- Qualtrics LLCSeptember 2, 2026 · 117 workers
About WARN Notices
Washington law generally requires covered employers to provide 60 days' written notice for qualifying closures, mass layoffs, and certain reductions in hours. Thresholds and exceptions apply. Data on this page comes from Washington ESD's public WARN records. Search ESD's public WARN database.