WARN Notices in Snohomish County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Aug 12, 2026.
Total notices
79
Reported workers
8,864
Layoffs
36
Closures
43
3 notices filed in the last 30 days
All County Filings
Showing 50 of 79 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Jack in the Box | Aug 12, 2026 | Oct 10, 2026 | 24 | Closure |
| 80 Acres Urban Agriculture, Inc. | Aug 3, 2026 | Aug 3, 2026 | 55 | Closure |
| No Meat Factory USA Inc | Jul 28, 2026 | Jul 27, 2026 | 113 | Closure |
| Transdev Services, Inc | Jun 26, 2026 | Aug 29, 2026 | 108 | Layoff |
| Maverick Washington LLC Crazy Moose Mountlake Casino | May 29, 2026 | Jul 31, 2026 | 82 | Closure |
| Novanta Corporation | May 7, 2026 | Jul 7, 2026 | 83 | Closure |
| Infineon Technologies Americas Corp. | Nov 4, 2025 | Nov 14, 2025 | 61 | Layoff |
| Fred Meyer | Aug 22, 2025 | Oct 17, 2025 | 189 | Closure |
| Quality Food Centers, Inc | Jul 21, 2025 | Sep 3, 2025 | 76 | Closure |
| AMT Medical, Inc. dba Velocity medtech | Apr 24, 2025 | Jun 23, 2025 | 70 | Layoff |
| Pfizer | Apr 3, 2024 | Jun 3, 2024 | 119 | Closure |
| Northwest Motorsport, LLC | Jan 24, 2024 | Mar 24, 2024 | 142 | Closure |
| Yellow Corporation | Aug 14, 2023 | Jul 30, 2023 | 437 | Closure |
| Amentum | May 31, 2023 | Jul 30, 2023 | 3 | Layoff |
| Walmart | Mar 23, 2023 | Jun 30, 2023 | 198 | Closure |
| Falck Northwest Corporation | Sep 16, 2022 | Dec 15, 2022 | 123 | Closure |
| Funko, LLC | Apr 7, 2022 | Jun 9, 2022 | 258 | Closure |
| Collins Aerospace | May 19, 2021 | Jul 23, 2021 | 65 | Closure |
| XPO Logistics Supply Chain, Inc | Feb 22, 2021 | Apr 19, 2021 | 104 | Layoff |
| Soundair Repair Group, LLC | Dec 4, 2020 | Dec 4, 2020 | 6 | Layoff |
| P.F. Chang's China Bistro | Sep 18, 2020 | Mar 19, 2020 | 75 | Layoff |
| Spire Hospitality | Jun 26, 2020 | Jul 1, 2020 | 187 | Layoff |
| Safran Cabin Materials, LLC | Jun 24, 2020 | Jun 23, 2020 | 85 | Layoff |
| Cadence Aerospace, Giddence Industries | Jun 5, 2020 | Apr 24, 2020 | 72 | Layoff |
| Aviation Technical Services | Jun 2, 2020 | Jun 4, 2020 | 142 | Layoff |
| Lee Johnson Auto Family | May 8, 2020 | Mar 30, 2020 | 169 | Layoff |
| HDI Landing Gear USA, Inc | May 5, 2020 | May 5, 2020 | 3 | Layoff |
| Regal Cinemas | Apr 29, 2020 | Mar 16, 2020 | 84 | Layoff |
| Northwest Aerospace Technologies, Inc | Apr 24, 2020 | Apr 24, 2020 | 10 | Layoff |
| Guess, Inc | Apr 14, 2020 | Apr 2, 2020 | 30 | Layoff |
| Integrated Technologies, Inc dba LMI Aerospace | Apr 10, 2020 | Apr 13, 2020 | 25 | Layoff |
| Soundair Repair Group, LLC | Apr 10, 2020 | Apr 12, 2020 | 51 | Layoff |
| Northwest Aerospace Technologies, Inc | Apr 6, 2020 | Apr 6, 2020 | 92 | Layoff |
| Universal Aerospace Co, Inc | Apr 3, 2020 | Mar 27, 2020 | 150 | Layoff |
| Northwest Aerospace Technologies, Inc | Mar 31, 2020 | Mar 30, 2020 | 73 | Layoff |
| YMCA of Snohomish County | Mar 31, 2020 | Mar 30, 2020 | 38 | Layoff |
| Ahern Rentals, Inc | Mar 30, 2020 | Mar 30, 2020 | 2 | Layoff |
| Ascend Hospitality Group | Mar 26, 2020 | Mar 12, 2020 | 401 | Layoff |
| Senior Aerospace AMT | Feb 4, 2020 | Apr 7, 2020 | 72 | Layoff |
| Premier XD | Sep 11, 2019 | Sep 11, 2019 | 7 | Closure |
| Premier XD | Sep 11, 2019 | Sep 11, 2019 | 99 | Closure |
| McKesson | Apr 3, 2019 | Jun 7, 2019 | 67 | Closure |
| Employee Transportation Services | Dec 18, 2018 | Feb 28, 2019 | 75 | Layoff |
| Twin City Foods, Inc. | Oct 4, 2018 | Dec 1, 2018 | 65 | Closure |
| Twin City Foods, Inc. | Mar 20, 2018 | May 18, 2018 | 92 | Closure |
| Zenith Education Group | Nov 7, 2017 | Jan 8, 2018 | 29 | Layoff |
| Providence Medical Center | Oct 10, 2017 | Dec 8, 2017 | 62 | Layoff |
| Macy's | Jan 5, 2017 | Mar 6, 2017 | 135 | Closure |
| Hollander Investments, Inc. | Oct 12, 2016 | Dec 5, 2016 | 84 | Layoff |
| Triumph Structures-Everett | Jul 11, 2016 | Sep 30, 2016 | 99 | Closure |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.