WARN Notices in Yakima County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Mar 13, 2026.
Total notices
41
Reported workers
10,271
Layoffs
14
Closures
27
All County Filings
Showing 41 of 41 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| John I. Haas, Inc. | Mar 13, 2026 | May 15, 2026 | 12 | Layoff |
| Congdon Packing Company | Feb 9, 2026 | Apr 15, 2026 | 102 | Layoff |
| International Paper Company | Jan 30, 2026 | Apr 3, 2026 | 102 | Closure |
| Food Service Slicing LLC dba Crunch Pak | Jan 15, 2026 | Mar 31, 2026 | 101 | Closure |
| Kershaw Farm Labor Management | Sep 26, 2025 | Nov 25, 2025 | 539 | Layoff |
| Gilbert Orchards, Inc. | Sep 23, 2025 | Nov 22, 2025 | 599 | Layoff |
| Sundquist Fruit, LLC | Sep 19, 2025 | Nov 20, 2025 | 424 | Layoff |
| AG Management Group, LLC | Sep 17, 2025 | Nov 19, 2025 | 1,276 | Layoff |
| Cascade View Fruit & Cold Storage, LLC | Sep 15, 2025 | Nov 16, 2025 | 263 | Layoff |
| Del Monte Foods, Inc. | Jun 6, 2025 | Aug 8, 2025 | 51 | Closure |
| Enterprise for Progress in the Community (EPIC) | May 22, 2025 | Jun 30, 2025 | 198 | Layoff |
| Cow Palace LLC | Mar 10, 2025 | May 9, 2025 | 100 | Closure |
| New Columbia Fruit Packers, LLC | May 31, 2024 | Aug 16, 2024 | 216 | Closure |
| Del Monte Foods, Inc. | Feb 27, 2024 | Apr 26, 2024 | 127 | Closure |
| Roy Farms, SPC | Feb 14, 2024 | Apr 15, 2024 | 129 | Layoff |
| Thermoforming Systems, LLC | Jan 31, 2024 | Mar 31, 2024 | 66 | Layoff |
| Columbia Valley Fruit, LLC | Jul 31, 2023 | Sep 28, 2023 | 131 | Closure |
| Stadelman Fruit Company | Oct 17, 2022 | Nov 15, 2022 | 381 | Closure |
| Kershaw Fruit and Cold Storage | Jun 6, 2022 | Jun 10, 2022 | 125 | Layoff |
| Stadelman Fruit Company | Jul 26, 2021 | Aug 31, 2021 | 120 | Closure |
| Yakima Herald-Republic | May 4, 2021 | Jul 8, 2021 | 40 | Closure |
| Sonoco Products Yakima, WA - Plastics Operation | Oct 20, 2020 | Dec 20, 2020 | 133 | Closure |
| Astria Regional Medical Center | Jan 8, 2020 | Jan 13, 2020 | 463 | Closure |
| Vanguard Int'l Group, dba Pride Packing Co LLC | Dec 17, 2019 | Jan 31, 2020 | 201 | Closure |
| Seneca Foods Corporation | Aug 6, 2019 | Oct 5, 2019 | 300 | Closure |
| Valley Fruit III, LLC | Feb 6, 2019 | Feb 6, 2019 | 1,009 | Closure |
| Legacy Fruit Packers, LLC | Feb 6, 2019 | Feb 6, 2019 | 199 | Closure |
| Larson Orchard Management, Inc. | Feb 6, 2019 | Feb 6, 2019 | 807 | Closure |
| JELD WEN | Feb 1, 2019 | Apr 5, 2019 | 179 | Closure |
| Arvato | Jul 12, 2018 | Sep 28, 2018 | 168 | Closure |
| EPIC | May 8, 2013 | May 31, 2013 | 328 | Layoff |
| TriWest Healthcare Alliance Corporation | Dec 18, 2012 | Feb 15, 2013 | 1 | Closure |
| Hostess Brands | May 7, 2012 | Jul 3, 2012 | 9 | Closure |
| Snokist Growers | Dec 9, 2011 | Feb 5, 2012 | 607 | Closure |
| Whirlpool Corporation | Apr 12, 2011 | Jun 13, 2011 | 140 | Closure |
| Mt. Hood Beverage | Jul 17, 2008 | Jan 1, 2009 | 110 | Layoff |
| All-Woods Components | Jul 17, 2008 | Jul 23, 2008 | 29 | Layoff |
| Pactiv Corporation | Mar 3, 2008 | May 9, 2008 | 51 | Closure |
| Yakima Resources | Jun 2, 2006 | Aug 5, 2006 | 250 | Closure |
| Brown & Cole Stores | Mar 8, 2005 | May 6, 2005 | 67 | Closure |
| Yakima Resources | Mar 2, 2005 | Apr 30, 2005 | 118 | Closure |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.