WARN Notices in Yakima County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Sep 29, 2026.
Search Yakima County Filings
Filter by employer, filing date, and announcement type. Newest filing first.
Showing 25 of 54 filings.
| Employer | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Haak Administrative Services LLC | 2026-09-29 | 2026-11-30 | 110 | Layoff |
| Maverick Washington LLC / Casino Caribbean | 2026-09-28 | 2026-11-30 | 101 | Closure |
| BM Administrative Services | 2026-09-21 | 2026-11-30 | 321 | Layoff |
| Sagemoor Group Management Services Inc | 2026-09-17 | 2026-11-14 | 443 | Layoff |
| TLC Orchards LLC | 2026-09-17 | 2026-11-07 | 125 | Layoff |
| Columbia Reach Chiawana Orchards | 2026-09-17 | 2026-11-14 | 570 | Layoff |
| Loftus Administrative Services LLC | 2026-09-15 | 2026-11-15 | 376 | Layoff |
| Blue Cascade Orchards | 2026-09-14 | 2026-11-20 | 792 | Layoff |
| Legendary Fruit Co | 2026-09-10 | 2026-11-10 | 1,220 | Layoff |
| Cascade View Fruit & Cold Storage, LLC | 2026-09-09 | 2026-11-15 | 259 | Layoff |
| Gilbert Orchards, Inc. | 2026-09-03 | 2026-11-22 | 518 | Layoff |
| Sundquist Fruit, LLC | 2026-09-02 | 2026-11-15 | 243 | Layoff |
| Borton & Sons, Inc. | 2026-08-21 | 2026-11-08 | 928 | Layoff |
| John I. Haas, Inc. | 2026-03-13 | 2026-05-15 | 12 | Layoff |
| Congdon Packing Company | 2026-02-09 | 2026-04-15 | 102 | Layoff |
| International Paper Company | 2026-01-30 | 2026-04-03 | 102 | Closure |
| Food Service Slicing LLC dba Crunch Pak | 2026-01-15 | 2026-03-31 | 101 | Closure |
| Kershaw Farm Labor Management | 2025-09-26 | 2025-11-25 | 539 | Layoff |
| Gilbert Orchards, Inc. | 2025-09-23 | 2025-11-22 | 599 | Layoff |
| Sundquist Fruit, LLC | 2025-09-19 | 2025-11-20 | 424 | Layoff |
| AG Management Group, LLC | 2025-09-17 | 2025-11-19 | 1,276 | Layoff |
| Cascade View Fruit & Cold Storage, LLC | 2025-09-15 | 2025-11-16 | 263 | Layoff |
| Del Monte Foods, Inc. | 2025-06-06 | 2025-08-08 | 51 | Closure |
| Enterprise for Progress in the Community (EPIC) | 2025-05-22 | 2025-06-30 | 198 | Layoff |
| Cow Palace LLC | 2025-03-10 | 2025-05-09 | 100 | Closure |
Worker counts are added across current source records in this county. Filings can overlap, and some omit a count, so the sum cannot establish how many people lost jobs. Read the WARN guide for help with dates, counts, and coverage.
10 notices filed in the last 30 days
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.