ICOS Corporation WARN Filings in Washington
WARN Act layoff and closure notices filed by ICOS Corporation with the Washington State Employment Security Department
Reading this history
The archive contains filings on 23 distinct dates, from November 2, 2006 to February 6, 2008. The records name 1 Washington county.
These records use the exact employer name shown above. Related businesses may appear under other names. Separate filings can cover overlapping groups of workers, so their combined counts cannot establish how many people lost jobs.
| Filing year | Filings | Sum of reported counts | Missing counts |
|---|---|---|---|
| 2008 | 1 | 1 | 0 |
| 2007 | 17 | 402 | 0 |
| 2006 | 6 | 410 | 0 |
How to read a WARN notice · Find these filings in ESD's public search
Filing History
Swipe horizontally to see all columns.
| Filed | County | Effective | Workers | Type |
|---|---|---|---|---|
| February 6, 2008 | Not reported | March 29, 2008 | 1 | Layoff |
| December 24, 2007 | Not reported | February 29, 2008 | 6 | Layoff |
| October 31, 2007 | Not reported | December 29, 2007 | 13 | Layoff |
| August 28, 2007 | Not reported | October 29, 2007 | 12 | Layoff |
| August 17, 2007 | Not reported | October 15, 2007 | 1 | Layoff |
| July 31, 2007 | Not reported | September 29, 2007 | 1 | Layoff |
| June 4, 2007 | Not reported | August 1, 2007 | 1 | Layoff |
| May 14, 2007 | Not reported | August 29, 2007 | 5 | Layoff |
| May 9, 2007 | Not reported | July 8, 2007 | 2 | Layoff |
| April 30, 2007 | Not reported | June 29, 2007 | 1 | Layoff |
| April 17, 2007 | King | June 22, 2007 | 1 | Layoff |
| April 17, 2007 | Not reported | June 17, 2007 | 1 | Layoff |
| April 2, 2007 | Not reported | May 29, 2007 | 17 | Layoff |
| March 22, 2007 | Not reported | May 1, 2007 | 1 | Layoff |
| March 6, 2007 | Not reported | May 5, 2007 | 1 | Layoff |
| February 28, 2007 | Not reported | April 29, 2007 | 61 | Layoff |
| January 29, 2007 | Not reported | March 29, 2007 | 10 | Layoff |
| January 12, 2007 | Not reported | January 31, 2007 | 268 | Layoff |
| December 14, 2006 | Not reported | February 12, 2007 | 11 | Layoff |
| December 11, 2006 | Not reported | February 5, 2007 | 111 | Layoff |
| December 5, 2006 | Not reported | January 29, 2007 | 15 | Layoff |
| November 17, 2006 | Not reported | January 16, 2007 | 20 | Layoff |
| November 9, 2006 | Not reported | January 8, 2007 | 56 | Layoff |
| November 2, 2006 | Not reported | January 2, 2007 | 197 | Layoff |
ICOS Corporation WARN Questions
How many workers are reported in ICOS Corporation's Washington WARN filings?
ICOS Corporation has 24 WARN filings in this archive reporting a combined 813 workers. Announced actions can change, and filings may cover overlapping groups. The sum has not been deduplicated across announcements.
When was ICOS Corporation's most recent WARN notice in Washington?
The most recent notice was filed February 6, 2008.
About This Data
Notices come from the Washington State ESD WARN database, with history back to 2004. Company names appear as filed; related entities may file under different names. Click a filing date for details and guidance on finding the filing in ESD's public WARN search. Review ESD's WARN requirements for thresholds and exceptions.