Skip to main content

ICOS Corporation WARN Filings in Washington

WARN Act layoff and closure notices filed by ICOS Corporation with the Washington State Employment Security Department

WARN Notices Filed
24
Reported Workers
813
Most Recent Filing
February 6, 2008

Filing History

Swipe horizontally to see all columns.

FiledCountyEffectiveWorkersType
February 6, 2008Not reportedMarch 29, 20081Layoff
December 24, 2007Not reportedFebruary 29, 20086Layoff
October 31, 2007Not reportedDecember 29, 200713Layoff
August 28, 2007Not reportedOctober 29, 200712Layoff
August 17, 2007Not reportedOctober 15, 20071Layoff
July 31, 2007Not reportedSeptember 29, 20071Layoff
June 4, 2007Not reportedAugust 1, 20071Layoff
May 14, 2007Not reportedAugust 29, 20075Layoff
May 9, 2007Not reportedJuly 8, 20072Layoff
April 30, 2007Not reportedJune 29, 20071Layoff
April 17, 2007KingJune 22, 20071Layoff
April 17, 2007Not reportedJune 17, 20071Layoff
April 2, 2007Not reportedMay 29, 200717Layoff
March 22, 2007Not reportedMay 1, 20071Layoff
March 6, 2007Not reportedMay 5, 20071Layoff
February 28, 2007Not reportedApril 29, 200761Layoff
January 29, 2007Not reportedMarch 29, 200710Layoff
January 12, 2007Not reportedJanuary 31, 2007268Layoff
December 14, 2006Not reportedFebruary 12, 200711Layoff
December 11, 2006Not reportedFebruary 5, 2007111Layoff
December 5, 2006Not reportedJanuary 29, 200715Layoff
November 17, 2006Not reportedJanuary 16, 200720Layoff
November 9, 2006Not reportedJanuary 8, 200756Layoff
November 2, 2006Not reportedJanuary 2, 2007197Layoff

ICOS Corporation WARN Questions

How many workers are reported in ICOS Corporation's Washington WARN filings?

ICOS Corporation has 24 WARN filings in this archive reporting a combined 813 workers. WARN filings are advance notices, and announced actions can change.

When was ICOS Corporation's most recent WARN notice in Washington?

The most recent notice was filed February 6, 2008.

About This Data

Notices come from the Washington State ESD WARN database, with history back to 2004. Company names appear as filed; related entities may file under different names. Click a filing date for details and guidance on finding the filing in ESD's public WARN search. Review ESD's WARN requirements for thresholds and exceptions.