Electric Boat WARN Filings in Washington
WARN Act layoff and closure notices filed by Electric Boat with the Washington State Employment Security Department
Filing History
Swipe horizontally to see all columns.
| Filed | County | Effective | Workers | Type |
|---|---|---|---|---|
| November 1, 2013 | Kitsap | January 3, 2014 | 6 | Layoff |
| July 17, 2009 | Kitsap | September 25, 2009 | 8 | Layoff |
| March 2, 2007 | Kitsap | June 1, 2007 | 2 | Closure |
| February 16, 2007 | Kitsap | May 4, 2007 | 6 | Closure |
| December 1, 2006 | Kitsap | February 2, 2007 | 50 | Layoff |
| October 6, 2006 | Kitsap | December 8, 2006 | 56 | Layoff |
| September 15, 2006 | Kitsap | November 17, 2006 | 15 | Layoff |
| August 11, 2006 | Kitsap | October 13, 2006 | 44 | Layoff |
| July 7, 2006 | Kitsap | September 8, 2006 | 24 | Layoff |
Electric Boat WARN Questions
How many workers are reported in Electric Boat's Washington WARN filings?
Electric Boat has 9 WARN filings in this archive reporting a combined 211 workers. WARN filings are advance notices, and announced actions can change.
When was Electric Boat's most recent WARN notice in Washington?
The most recent notice was filed November 1, 2013.
About This Data
Notices come from the Washington State ESD WARN database, with history back to 2004. Company names appear as filed; related entities may file under different names. Click a filing date for details and guidance on finding the filing in ESD's public WARN search. Review ESD's WARN requirements for thresholds and exceptions.