WARN Notices in Kitsap County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Jul 2, 2026.
Total notices
32
Reported workers
2,169
Layoffs
18
Closures
14
All County Filings
Showing 32 of 32 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| INDUS Technology, Inc. | Jul 2, 2026 | Sep 14, 2026 | 120 | Layoff |
| JARDE LLC | Oct 24, 2025 | Oct 31, 2025 | 110 | Closure |
| BAE Systems | Feb 16, 2024 | Apr 17, 2024 | 54 | Layoff |
| Saalex Solutions Inc | Mar 9, 2021 | Apr 30, 2021 | 50 | Layoff |
| Saalex Solutions Inc | Dec 29, 2020 | Feb 28, 2021 | 48 | Layoff |
| Life Cycle Engineering Inc | Dec 4, 2020 | Dec 19, 2020 | 60 | Layoff |
| Saalex Solutions Inc | May 15, 2020 | Jul 31, 2020 | 51 | Layoff |
| Saalex Solutions Inc | Feb 25, 2020 | Apr 30, 2020 | 59 | Layoff |
| Marine View Beverage | Feb 22, 2018 | Apr 27, 2018 | 70 | Closure |
| BAE Systems | Jan 31, 2017 | Mar 31, 2017 | 59 | Layoff |
| Concentrix | Feb 3, 2016 | Mar 4, 2016 | 520 | Closure |
| G4S Government Solutions | Aug 12, 2014 | Sep 30, 2014 | 93 | Closure |
| General Dynamics/Electric Boat | Jan 17, 2014 | Mar 14, 2014 | 29 | Layoff |
| Electric Boat | Nov 1, 2013 | Jan 3, 2014 | 6 | Layoff |
| TriWest Healthcare Alliance Corporation | Dec 18, 2012 | Feb 15, 2013 | 5 | Closure |
| BAE Systems | Oct 31, 2012 | Dec 27, 2012 | 57 | Closure |
| Hostess Brands | May 7, 2012 | Jul 3, 2012 | 6 | Closure |
| BAE Systems | Apr 27, 2012 | Jun 30, 2012 | 61 | Layoff |
| TeleTech | Aug 31, 2011 | Oct 30, 2011 | 240 | Closure |
| BAE Systems | May 10, 2011 | Jun 30, 2011 | 90 | Closure |
| Kmart | Feb 5, 2010 | May 17, 2010 | 55 | Closure |
| Electric Boat | Jul 17, 2009 | Sep 25, 2009 | 8 | Layoff |
| BAE Systems | Nov 7, 2008 | Dec 19, 2008 | 31 | Closure |
| BAE Systems | Dec 13, 2007 | Feb 19, 2008 | 55 | Closure |
| Electric Boat | Mar 2, 2007 | Jun 1, 2007 | 2 | Closure |
| Electric Boat | Feb 16, 2007 | May 4, 2007 | 6 | Closure |
| Electric Boat | Dec 1, 2006 | Feb 2, 2007 | 50 | Layoff |
| Electric Boat | Oct 6, 2006 | Dec 8, 2006 | 56 | Layoff |
| Electric Boat | Sep 15, 2006 | Nov 17, 2006 | 15 | Layoff |
| Electric Boat | Aug 11, 2006 | Oct 13, 2006 | 44 | Layoff |
| Electric Boat | Jul 7, 2006 | Sep 8, 2006 | 24 | Layoff |
| Johnson Controls | Jul 22, 2004 | Oct 1, 2004 | 35 | Layoff |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.