WARN Notices in Whatcom County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Jul 1, 2026.
Total notices
29
Reported workers
4,113
Layoffs
12
Closures
17
All County Filings
Showing 29 of 29 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Alpha Technologies Services, Inc. | Jul 1, 2026 | Aug 31, 2026 | 75 | Closure |
| CHS Northwest | Jan 28, 2026 | Apr 1, 2026 | 11 | Layoff |
| Bornstein | Mar 22, 2024 | Jun 19, 2024 | 72 | Closure |
| Aramark Campus, LLC | Jun 28, 2023 | Aug 31, 2023 | 386 | Layoff |
| Aramark | Jan 15, 2021 | Mar 15, 2020 | 183 | Layoff |
| Alcoa Intalco Works | Apr 29, 2020 | Jun 21, 2020 | 700 | Layoff |
| Safran Cabin Bellingham, Inc | Apr 23, 2020 | Apr 23, 2020 | 314 | Layoff |
| IKO Pacific, Inc | Apr 17, 2020 | Apr 6, 2020 | 37 | Layoff |
| King & Prince Seafood | Apr 1, 2020 | Apr 6, 2020 | 31 | Layoff |
| School Specialty Inc / Premier Agendas LLC | Oct 15, 2019 | Dec 31, 2019 | 40 | Closure |
| Ostrom's Mushroom Farms | Mar 30, 2017 | Jun 1, 2017 | 65 | Layoff |
| Sterling Life Insurance Company | Mar 16, 2016 | May 11, 2016 | 55 | Closure |
| Albertson's LLC | Mar 7, 2016 | May 7, 2016 | 65 | Closure |
| Alcoa Intalco Works | Nov 19, 2015 | Jan 18, 2016 | 465 | Layoff |
| CH2M | Oct 20, 2015 | Dec 7, 2015 | 128 | Closure |
| CH2M | Sep 23, 2015 | Nov 20, 2015 | 128 | Layoff |
| Mount Baker Vapor | Jul 13, 2015 | Sep 15, 2015 | 92 | Closure |
| Transfield Services Rersource & Energy | Dec 10, 2013 | Dec 31, 2013 | 49 | Closure |
| Sargento | Apr 11, 2013 | May 3, 2013 | 34 | Closure |
| Semiahmoo Resort Company, LLC | Mar 6, 2013 | May 3, 2013 | 107 | Closure |
| Semiahmoo Resort Company, LLC | Oct 30, 2012 | Dec 31, 2012 | 224 | Closure |
| Hostess Brands | May 7, 2012 | Jul 3, 2012 | 6 | Closure |
| Semiahmoo Resort Company, LLC | Dec 20, 2010 | Feb 15, 2011 | 321 | Closure |
| Icicle Seafoods, Inc. | Aug 2, 2010 | Oct 18, 2010 | 71 | Closure |
| Johnson Outdoors Watercraft Inc. | Jul 1, 2009 | Sep 4, 2009 | 90 | Closure |
| Results Bellingham | Feb 12, 2009 | Apr 12, 2009 | 150 | Closure |
| Georgia Pacific Corporation | Oct 8, 2007 | Dec 8, 2007 | 210 | Closure |
| Getronics | Nov 29, 2005 | Jan 13, 2006 | 2 | Layoff |
| Getronics | Sep 14, 2005 | Nov 15, 2005 | 2 | Layoff |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.