WARN Notices in Thurston County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Oct 6, 2025.
Total notices
18
Reported workers
929
Layoffs
4
Closures
14
All County Filings
Showing 18 of 18 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| SimplyIOA, LLC | Oct 6, 2025 | Dec 2, 2025 | 1 | Closure |
| Advanced Drainage Systems, Inc. | Jan 28, 2025 | Mar 29, 2025 | 54 | Closure |
| Astra Space, Inc | Nov 9, 2022 | Nov 9, 2022 | 1 | Layoff |
| VSPOne Olympia | Jun 29, 2022 | Jul 29, 2022 | 55 | Closure |
| Plastics Extrusion Machinery LLC | Mar 18, 2021 | Apr 30, 2021 | 21 | Closure |
| VSPOne Olympia | Apr 9, 2020 | Apr 10, 2020 | 78 | Layoff |
| RL Hotel Olympia | Mar 30, 2020 | Mar 12, 2020 | 35 | Layoff |
| Ostrom's Mushroom Farms | Jun 3, 2019 | Aug 5, 2019 | 239 | Closure |
| Providence | Dec 3, 2018 | Feb 25, 2019 | 26 | Closure |
| Marine View Beverage | Feb 22, 2018 | Apr 27, 2018 | 56 | Closure |
| Mike Campbell & Associates | Sep 10, 2013 | Nov 12, 2013 | 76 | Closure |
| Medical Center Pharmacy | Jul 24, 2013 | Jun 30, 2013 | 4 | Closure |
| Hostess Brands | May 7, 2012 | Jul 3, 2012 | 8 | Closure |
| CDG Management | May 15, 2009 | May 29, 2009 | 41 | Closure |
| Spring Air | May 4, 2009 | May 1, 2009 | 45 | Layoff |
| CDG Management | Nov 24, 2008 | Dec 21, 2008 | 18 | Closure |
| Amtech Corp | Apr 6, 2006 | Jun 30, 2006 | 47 | Closure |
| TreeSource | Sep 6, 2005 | Nov 6, 2005 | 124 | Closure |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.