WARN Notices in Island County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Oct 31, 2022.
Total notices
6
Reported workers
644
Layoffs
3
Closures
3
All County Filings
Showing 6 of 6 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| Amentum | Oct 31, 2022 | Dec 31, 2022 | 194 | Layoff |
| Waste Management | Jun 27, 2014 | Sep 19, 2014 | 125 | Closure |
| TriWest Healthcare Alliance Corporation | Dec 14, 2012 | Feb 15, 2013 | 4 | Closure |
| URS Federal Services | Sep 25, 2012 | Oct 31, 2012 | 236 | Layoff |
| Amonix, Inc. | May 7, 2012 | Jun 30, 2012 | 1 | Layoff |
| Wells Fargo Bank | Mar 26, 2004 | Apr 28, 2004 | 84 | Closure |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.