WARN Notices in Clark County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Jun 29, 2026.
Total notices
49
Reported workers
4,115
Layoffs
24
Closures
25
All County Filings
Showing 49 of 49 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| PetVet Care Centers | Jun 29, 2026 | Sep 4, 2026 | 50 | Closure |
| Western Forest Products Inc. | Jul 9, 2025 | Jul 8, 2025 | 112 | Closure |
| Hood Packaging Corporation | Jun 3, 2025 | Aug 1, 2025 | 94 | Closure |
| Columbia River Mental Health Services | Mar 24, 2025 | Nov 4, 2024 | 112 | Layoff |
| Providence Medical Group | Nov 4, 2024 | Dec 31, 2024 | 106 | Closure |
| Providence Medical Group | Nov 4, 2024 | Dec 31, 2024 | 9 | Closure |
| Prestige Care, Inc. | May 31, 2024 | Aug 1, 2024 | 150 | Layoff |
| Block, Inc. | Apr 2, 2024 | Jun 3, 2024 | 1 | Layoff |
| BowFlex Inc. | Mar 4, 2024 | Apr 19, 2024 | 202 | Layoff |
| Jabil, Inc. | Mar 1, 2024 | May 3, 2024 | 120 | Closure |
| Critical Ideas, Inc. dba Chipper Cash | Feb 16, 2023 | Feb 17, 2023 | 2 | Layoff |
| SIGMA DESIGN, Inc | Jan 17, 2023 | Jan 31, 2023 | 42 | Layoff |
| Hawthorne Gardening Company | May 25, 2022 | Aug 1, 2022 | 42 | Layoff |
| Hawthorne Gardening Company | Jan 26, 2022 | Apr 1, 2022 | 150 | Layoff |
| Elmer's Restaurants, Inc | Nov 18, 2020 | Nov 18, 2020 | 94 | Layoff |
| Lags Spine and Sportscare Medical Centers, Inc. d/b/a Lags Medical Centers | Sep 15, 2020 | Nov 2, 2020 | 5 | Closure |
| Hilton Hotel Employer LLC | Jul 31, 2020 | Jul 31, 2020 | 6 | Layoff |
| Hilton Hotel Employer LLC | Jul 31, 2020 | Mar 22, 2020 | 125 | Layoff |
| American Queen Steamboat Company | Jul 24, 2020 | Sep 24, 2020 | 250 | Layoff |
| Karcher North America | Apr 29, 2020 | May 29, 2020 | 95 | Closure |
| Rebound Orthopedics & Neurosurgery | Apr 1, 2020 | Feb 25, 2020 | 163 | Layoff |
| Big Al's, Inc | Mar 30, 2020 | Mar 18, 2020 | 117 | Layoff |
| Elmer's Restaurants, Inc | Mar 18, 2020 | Mar 17, 2020 | 83 | Layoff |
| Whole Foods Market | Jun 21, 2019 | Aug 18, 2019 | 121 | Closure |
| Walmart | Mar 25, 2019 | Apr 19, 2019 | 80 | Closure |
| Lionbridge | Apr 6, 2018 | Jun 10, 2018 | 119 | Layoff |
| Georgia Pacific Corporation | Jan 30, 2018 | May 1, 2018 | 243 | Closure |
| Wells Fargo Home Mortgage Servicing | Aug 10, 2017 | Oct 9, 2017 | 72 | Closure |
| Wells Fargo Home Mortgage Servicing | Mar 17, 2016 | Apr 3, 2016 | 1 | Layoff |
| Wells Fargo Home Mortgage Servicing | Feb 3, 2016 | Apr 3, 2016 | 59 | Closure |
| Red Lion Hotel | Aug 26, 2015 | Oct 31, 2015 | 82 | Closure |
| Nordstrom | Oct 31, 2014 | Jan 10, 2015 | 142 | Closure |
| Sterling Bank (First Independent Bank) | Jun 4, 2012 | Aug 3, 2012 | 63 | Layoff |
| CDM Long-Term Care Services | Oct 19, 2010 | Nov 1, 2010 | 100 | Layoff |
| AHP (Associated Hygienic Products LLC) | Sep 30, 2010 | Nov 27, 2010 | 101 | Closure |
| Commercial Vehicle Group | Jul 16, 2010 | Sep 1, 2010 | 12 | Closure |
| Kmart | Nov 18, 2009 | Jan 18, 2010 | 68 | Closure |
| Saint-Gobain Crystals | Jun 12, 2009 | Aug 10, 2009 | 58 | Closure |
| Commercial Vehicle Group | Mar 20, 2009 | Apr 30, 2009 | 70 | Closure |
| SolarWorld Industries | Jan 30, 2009 | Mar 13, 2009 | 63 | Layoff |
| Educational Opportunities for Children and Family | Apr 25, 2008 | Jun 30, 2008 | 19 | Closure |
| Panasonic | Jan 29, 2008 | Mar 29, 2008 | 89 | Closure |
| Heritage Health & Rehab. Center | Aug 23, 2007 | Oct 22, 2007 | 50 | Closure |
| Millenium Funding Group | May 1, 2007 | Apr 26, 2007 | 72 | Layoff |
| Millenium Funding Group | Mar 6, 2007 | Mar 2, 2007 | 76 | Layoff |
| U.S. Foodservice, Inc. | Feb 22, 2007 | May 25, 2007 | 43 | Closure |
| Georgia Pacific Corporation | Nov 22, 2006 | Jan 27, 2006 | 32 | Layoff |
| Panasonic | Feb 2, 2006 | Jan 30, 2006 | 104 | Layoff |
| GL&V | Mar 9, 2004 | May 7, 2004 | 46 | Closure |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.