WARN Notices in Benton County
Layoff, closure, and workforce-reduction filings reported to Washington ESD
Latest filing in this archive: Oct 1, 2025.
Total notices
18
Reported workers
3,399
Layoffs
12
Closures
6
All County Filings
Showing 18 of 18 initially, newest filing first.
Swipe horizontally to see all columns.
| Company | Filed | Effective | Workers | Type |
|---|---|---|---|---|
| AgriNorthwest | Oct 1, 2025 | Nov 30, 2025 | 62 | Layoff |
| Monson Ranches Snake River Orchards, LLC DBA Goose Ridge Vineyards | Sep 19, 2025 | Nov 7, 2025 | 310 | Layoff |
| Watsonville Community Hospital | Nov 26, 2021 | Jan 28, 2022 | 1 | Closure |
| Sandvik Special Metals, LLC | Aug 31, 2020 | Oct 30, 2020 | 50 | Layoff |
| Zirkle Fruit Company | Oct 11, 2019 | Dec 6, 2019 | 164 | Layoff |
| Zirkle Fruit Company | Aug 16, 2019 | Oct 17, 2019 | 95 | Layoff |
| Washington Closure Hanford | May 10, 2016 | Jul 1, 2016 | 435 | Closure |
| AREVA Federal Services LLC | Aug 1, 2013 | Jul 31, 2013 | 3 | Layoff |
| Fluor Federal Services, Inc. | Jul 8, 2013 | Sep 26, 2013 | 150 | Layoff |
| AREVA Federal Services LLC | Aug 21, 2012 | Aug 15, 2012 | 5 | Layoff |
| CH2MHill Plateau Remediation Company | Jul 29, 2011 | Sep 29, 2011 | 750 | Layoff |
| Materials & Energy Corporation | Jul 29, 2011 | Sep 29, 2011 | 141 | Layoff |
| ConAgra Foods, Inc. | Mar 30, 2010 | May 30, 2010 | 218 | Closure |
| AgriNorthwest | Jan 18, 2007 | Mar 31, 2007 | 106 | Closure |
| Bank of America | Jul 31, 2006 | Oct 1, 2006 | 121 | Closure |
| Bechtel National, Inc. | Jan 6, 2006 | Feb 6, 2006 | 275 | Layoff |
| Welch Foods, Inc. | Nov 2, 2005 | Jan 18, 2006 | 163 | Closure |
| Bechtel National, Inc. | Apr 25, 2005 | Jun 24, 2005 | 350 | Layoff |
About this archive
County labels are reported by employers in ESD's public WARN data. A filing is advance notice; dates, worker counts, and announced actions can later change.
See Washington ESD's official WARN guidance for coverage thresholds, exceptions, and reporting requirements.